|
|
|
|
|
October 2006 | Volume 1 | |
| In this Issue: | The New Osprey-530 Digital Video Capture Card - Now Shipping! | ViewCast announces a great new addition to its Osprey line of Video Capture Cards - the Osprey-530! The Osprey-530 has improved bass response and improved total harmonic distortion. | Interactive Television Networks, Inc. Selects ViewCast Osprey Cards above All Others | Interactive channel provider chooses Osprey video to deliver on-demand television content via broadband. | Interview of Dave Stoner, ViewCast President and Chief Operating Officer, by Market News First | ViewCast President and Chief Operating Officer Dave Stoner discusses Osprey and Niagara technology, recent product launches, operating results and strategic growth plans for 2006 and beyond. The interview is available for free download by logging onto www.mn1.com. | GoStream Service Pack SP1 Update Now Available | GoStream Service Pack SP1 update, which requires the use of a USB memory device that is configured by the user and corrects issues relating to Gateway IP address, media profile selection and arrow displayed on the LCD. |
| The New Osprey-530 Elevates the Streaming Workflow for Broadcast Professionals ViewCast is pleased to announce a new addition to its Osprey line of digital video capture cards! | ViewCast Corporation has launched its Osprey-530 digital video capture card, the newest addition to the company's Osprey Studio Series, with all the inputs and features broadcast professionals expect. Available immediately, the card offers a combination of digital and analog inputs for live and on-demand video streaming, and interfaces with high-end broadcast gear. It is the direct result of feedback from broadcast professionals for a cost-effective solution to their needs. "The Osprey-530 helps professionals easily capture and convert both analog and digital video into streaming content," said Dave Stoner, President and COO of ViewCast Corporation. "It's been developed based on input from customers and resellers, who wanted a cost-effective - but equally feature-rich and reliable option to other members of our Osprey family." ViewCasts Osprey cards are a standard in narrowband and broadband streaming applications applying industry-standard formats from Real Networks and Microsoft. The Osprey-530's features include closed caption extraction from analog and Serial Digital Interface (SDI) inputs, enhanced audio/video synchronization and analog audio/video outputs for real-time monitoring. The Osprey-530 also integrates with ViewCasts Niagara SCX� software, allowing remote encoder management and control. For more information on the Osprey-530, please click here. For more information on Niagara SCX software, please click here. | Back to Top
| Interactive Television Networks, Inc. Selects ViewCast Osprey Card Interactive Television Networks, Inc. selects ViewCast Osprey Video capture cards to stream on-demand Internet Protocol Television content to its subscribers. | Interactive Television Networks, Inc. has selected ViewCast Corporation's Osprey� Video capture cards to stream on-demand Internet Protocol Television (IPTV) content to ITVN subscribers. ITVN's interactive content networks use Osprey cards to take in, process, and stream content for their subscription-based channels - Setanta, LacrosseTV and MavTV. Subscribers only need a broadband connection and a free set-top box, along with a 12-month service contract, to receive high quality programming via the Internet and delivered to a standard television. "ITVN expands the Internet TV experience from the PC to your living room. The Osprey product allows us to convert mainstream digital content to IP video and deliver it for the lean-back watching experience viewers prefer," said Charles Prast, CEO, ITVN. "We considered several other products before choosing Osprey, but it is far superior to others - it met our very high expectations in reliability, superb video quality and ability to preprocess content. Installation is quick and we found their support to be outstanding." "ITVN's use of Osprey is a perfect example of how ViewCast products are helping fuel the IPTV revolution, allowing broadcasters to leverage the low cost of distribution over broadband Internet," said Dave Stoner, president and COO of ViewCast Corp. "ITVN is delivering on the long-promised interactive television experience over the Internet." For more information on Osprey Video capture cards, please click here. For more information on Niagara Streaming Systems, please click here. | Back to Top
| Interview with Dave Stoner, ViewCast president and chief operating officer, by Market News First ViewCast President and Chief Operating Officer Dave Stoner discusses Osprey and Niagara technology, recent product launches, operating results and strateic growth plans for 2006 and beyond. | On September 25, Dave Stoner, president and chief operating officer of ViewCast Corporation, a leading global provider of high-quality audio and video communication products, appeared on the Lewis and Hancock talk-show program of Market News First (MN1). MN1 is an Internet-based business and marketing news network. As part of the interview, Mr. Stoner discussed Osprey and Niagara technology, recent product launches, operating results and strategic growth plans for the remainder of 2006 and future plans. The interview is available for free download at www.mn1.com (go to "Downloads & Podcast"), or by clicking here. The audio will start playing in a few moments. According to Mr. Stoner, "Chances are that if you have viewed streaming video on the Internet you were using ViewCast technology. Mr. Stoner also stated, Considered to be the industry standard in audio and video communications equipment, ViewCast products are widely used by broadcast networks and a variety of businesses worldwide." Mr. Stoner also noted, "This year we've launched a number of new products that are starting to generate significant demand from our customers. For 2006 and beyond, our challenge will be to manage growth, continue developing innovative new products, increase sales and create shareholder value." | Back to Top
| GoStream Service Pack SP1 Update Now Available | ViewCast's Tip of the Month is a GoStream Service Pack SP1 update, which requires the use of a USB memory device that is configured by the user and corrects issues relating to Gateway IP address, media profile selection and arrow displayed on the LCD. The update involves downloading GoStreamSP1.exe for the GoStream software image 1.0.0.20 and fixes the following two issues: - Certain Windows Media Profiles selected from the GoStream browser interface will not remain selected. This was caused by the Profile description being the same on multiple profiles. A change was made to affected profiles make its description unique.
- Setting the Gateway IP address via the GoStream front panel or browser interface did not work correctly.
Click here to go directly to the page on which this Service Pack is located, which resides on the ViewCast corporate site. If you encounter problems linking to the service pack on the corporate site, please copy the following Internet address and paste it into your browser address window: http://www.viewcast.com/driverdownload.asp#. Look under GoStream Service Pack SP1 for the download. Want more information on the GoStream portable streaming encoder? Click here! | Back to Top |
|
Copyright � 2006, ViewCast Corporation.
This information is accurate at time of publishing and is
subject to change without notice. Product names mention herein
are used for identification purposes only and may be registered
trademarks.
ViewCast and Niagara are registered trademarks of ViewCast
Corporation
Osprey is a registered trademark of Osprey Technologies, Inc.
Adobe� Premiere� Pro, Adobe Encore DVD, and
Adobe Audition are either registered trademarks or
trademarks of Adobe Systems Incorporated in the United States
and/or other countries.
All other trademarks are property of their respective holders.
|
|
2006 ViewCast Corporation. All Rights Reserved. |
|
|
|